INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.7
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 13-07-2006
        DD       MM        YY  
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY  
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited  
1 NO.3-36/2003-FPD 06.07.2006 TAMIL NADU 108 15840000.00
2 NO.4-1(8)/2006-PT 29.06.2006 MADHYA  PRADESH 107 9000000.00
3 NO.4-1(7)/2006-PT 29.06.2006 MADHYA  PRADESH 107 5725500.00
4 NO.13000315/WL 05.07.2006 MEGHALAYA 117 750000.00
5 NO.21000215/WL 05.07.2006 MEGHALAYA 117 780000.00
6 NO.13000215/WL 05.07.2006 MEGHALAYA 117 750000.00
7 NO.13000115/WL 05.07.2006 MEGHALAYA 117 640000.00
8 NO.1-7/2002(P.E) 04.07.2006 MEGHALAYA 117 4200000.00
9 NO.13001518/WL 05.07.2006 ORISSA 112 1500000.00
10 NO.13002418/WL 05.07.2006 ORISSA 112 850000.00
11 NO.13001318/WL 05.07.2006 ORISSA 112 1280000.00
12 NO.13002518/WL 05.07.2006 ORISSA 112 1000000.00
13 NO.13002018/WL 05.07.2006 ORISSA 112 1067000.00
14 NO.1-9/2002(P.E) 29.06.2006 ORISSA 112 3719000.00
15 NO.13001713/WL 05.07.2006 MAHARASHTRA 109 1170000.00
16 NO.13000213/WL 05.07.2006 MAHARASHTRA 109 500000.00
17 NO.13000510/WL 05.07.2006 KARNATAKA 110 1500000.00
18 NO.13000610/WL 05.07.2006 KARNATAKA 110 3500000.00
19 NO.13002724/WL 05.07.2006 UTTAR PRADESH 115 576000.00
20 NO.13002424/WL 05.07.2006 UTTAR PRADESH 115 800000.00
21 NO.13001524/WL 05.07.2006 UTTAR PRADESH 115 1170000.00
22 NO.13002524/WL 05.07.2006 UTTAR PRADESH 115 700000.00
23 NO.13002203/WL 05.07.2006 ASSAM 102 500000.00
24 NO.13000903/WL 05.07.2006 ASSAM 102 400000.00
25 NO.21000103/WL 05.07.2006 ASSAM 102 1300000.00
26 NO.13001303/WL 06.07.2006 ASSAM 102 750000.00
27 NO.3-24/2003-FPD 07.07.2006 ASSAM 102 15026000.00
28 NO.13001303/WL 05.07.2006 ASSAM 102 520000.00
29 NO.1-1/2002(P.E) 04.07.2006 ANDHRA PRADESH 101 4000000.00
        79513500.00
Total(In words) : Rs.Seven crores ninety five lakhs thirteen thousand&five hundred only.        
SENIOR ACCOUNTS OFFICER (HQ)