Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. for July, 2006
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 51.04 0.00 0.00 51.04 11.23 0.00 0.00 11.23
1 Indian Council for Forestry Research and Education 24.25 0.00 0.00 24.25 7.39 0.00 0.00 7.39
2 Indian Plywood Industries Research Institute 0.76 0.00 0.00 0.76 0.33 0.00 0.00 0.33
3 Indian Institute of Forest Management 1.18 0.00 0.00 1.18 0.31 0.00 0.00 0.31
4 Animal Welfare Board 6.22 0.00 0.00 6.22 0.40 0.00 0.00 0.40
5 Wildlife Institute of India 2.00 0.00 0.00 2.00 0.50 0.00 0.00 0.50
6 Central Zoo Authority 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 3.07 0.00 0.00 3.07 0.00 0.00 0.00 0.00
8 Environmental Information System 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00
9 Centres of Excellence 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Research and Development 1.06 0.00 0.00 1.06 0.00 0.00 0.00 0.00
11 Gavin Allah Pant Himalayan Institute of Environment & Development 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 10.50 0.00 0.00 10.50 2.30 0.00 0.00 2.30
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 51.04 0.00 0.00 51.04 11.23 0.00 0.00 11.23
                   
   
                   
Crore = 10 Million