INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.10
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 14-08-2006
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited  
1 NO.1-2/2002PE 07.08.2006 ARUNACHAL PRADESH 122 5300000.00
2 NO.4-1(22)/2006-PT 08.08.2006 ASSAM 102 3500000.00
3 NO.3-21/2003-FPD 08.08.2006 KARNATAKA 110 12288000.00
4 NO.13002324/WL 03.08.2006 UTTAR PRADESH 115 200000.00
5 NO.4-1(11)/2006-PT 31.07.2006 MAHARASHTRA 109 5000000.00
6 NO.3-20/2003-FPD 03.08.2006 WEST BENGAL 116 5757000.00
7 NO.4-1(20)/2006-PT 27.07.2006 WEST BENGAL 116 6000000.00
8 NO.21000125/WL 25.07.2006 WEST BENGAL 116 2200000.00
9 NO.13001625/WL 03.08.2006 WEST BENGAL 116 2800000.00
10 NO.13000725/WL 03.08.2006 WEST BENGAL 116 4600000.00
11 NO.13001520/WL 04.08.2006 RAJASTHAN 114 939000.00
12 NO.13000820/WL 04.08.2006 RAJASTHAN 114 1800000.00
13 NO.21000120/WL 03.08.2006 RAJASTHAN 114 1530000.00
14 NO.13000320/WL 04.08.2006 RAJASTHAN 114 1200000.00
15 NO.13000420/WL 04.08.2006 RAJASTHAN 114 1306000.00
16 NO.13000620/WL 04.08.2006 RAJASTHAN 114 941000.00
17 NO.21000311/WL 03.08.2006 KERALA 106 1500000.00
18 NO.13001111/WL 03.08.2006 KERALA 106 1000000.00
19 NO.13000211/WL 03.08.2006 KERALA 106 1500000.00
20 NO.13000711/WL 03.08.2006 KERALA 106 1500000.00
21 NO.21001011/WL 03.08.2006 KERALA 106 1300000.00
22 NO.21000111/WL 03.08.2006 KERALA 106 1400000.00
23 NO.13001522/WL 03.08.2006 TAMIL NADU 108 226000.00
24 NO.13000922/WL 03.08.2006 TAMIL NADU 108 680000.00
25 NO.13001022/WL 03.08.2006 TAMIL NADU 108 700000.00
26 NO.13001522/WL 04.08.2006 TAMIL NADU 108 1920000.00
27 NO.13000322/WL 03.08.2006 TAMIL NADU 108 600000.00
28 NO.13001506/WL 03.08.2006 GUJRAT 104 350000.00
29 NO.13001206/WL 04.08.2006 GUJRAT 104 1285000.00
30 NO.13002106/WL 04.08.2006 GUJRAT 104 1300000.00
31 NO.21000206/WL 04.08.2006 GUJRAT 104 1313000.00
Total (in figures) :         71935000.00
Total(In words) : Rs.Seven crores nineteen lakhs thirty five thousand only.          
PAY& ACCOUNTS OFFICER (HQ)