INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.8
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 04-08-2006
        DD       MM        YY  
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY  
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited  
1 NO.4-1(17)/2006-PT 28.06.2006 BIHAR 103 3714540.00
2 NO.13000624/WL 11.07.2006 UTTAR PRADESH 115 1660000.00
3 NO.1-6/2002(P.E) 30.06.2006 KERALA 106 11000000.00
4 NO.3-23/2003-FPD 17.07.2006 ARUNACHAL PRADESH 122 18168000.00
5 NO.4-1(16)/2006-PT 17.07.2007 JHARKHAND 125 10000000.00
6 NO.4-1(24)/2006-PT 17.07.2008 MIZORAM 121 5000000.00
7 NO.21000101/WL 18.07.2006 ANDHRA PRADESH 101 1036000.00
8 NO.21000301/WL 25.07.2006 ANDHRA PRADESH 101 1940000.00
9 NO.13000301/WL 27.07.2006 ANDHRA PRADESH 101 865000.00
10 NO.21000201/WL 28.07.2006 ANDHRA PRADESH 101 1345000.00
11 NO.4-1(4)/2006-PT 14.07.2006 RAJASTHAN 114 8000000.00
12 NO.13000418/WL 11.07.2006 ORISSA 112 900000.00
13 NO.13001818/WL 11.07.2006 ORISSA 112 2260000.00
14 NO.13000224/WL 12.07.2006 UTTARANCHAL 126 1066000.00
15 NO.13003024/WL 12.07.2006 UTTARANCHAL 126 1026000.00
16 NO.13003424/WL 20.07.2006 UTTARANCHAL 126 2097000.00
17 NO.21000624/WL 20.07.2006 UTTARANCHAL 126 1526000.00
18 NO.13002624/WL 28.07.2006 UTTARANCHAL 126 950000.00
19 NO.1-12/2002(P.E) 04.07.2006 WEST BENGAL 116 9900000.00
20 NO.J-22012/20/2002-CS(W) 18.07.2006 WEST BENGAL 116 4540000.00
21 NO.4-1(19)/2006-PT 14.07.2006 WEST BENGAL 116 10000000.00
22 NO.13000210/WL 11.07.2006 KARNATAKA 110 1500000.00
23 NO.4-1(12)/2006-PT 14.07.2006 KARNATAKA 110 17500000.00
24 NO.4-1(26)/2006-PT 17.07.2006 KARNATAKA 110 1917000.00
Total (in figures) :       117910540.00
Total(In words) : Rs. Eleven crores seventy nine lakhs ten thousand&five hundred forty  only.        
SENIOR ACCOUNTS OFFICER (HQ)