INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.9
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 04-08-2006
        DD       MM        YY  
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY  
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited  
1 NO.13000313/WL 11.07.2006 MAHARASHTRA 109 291000.00
2 NO.21000213/WL 11.07.2006 MAHARASHTRA 109 1900000.00
3 NO.13002213/WL 11.07.2006 MAHARASHTRA 109 150000.00
4 NO.21000413/WL 18.07.2006 MAHARASHTRA 109 4073000.00
5 NO.13001113/WL 18.07.2006 MAHARASHTRA 109 1411000.00
6 NO.13003613/WL 18.07.2006 MAHARASHTRA 109 280000.00
7 NO.13003413/WL 20.07.2006 MAHARASHTRA 109 539000.00
8 NO.13002313/WL 20.07.2006 MAHARASHTRA 109 1270000.00
9 NO.13002613/WL 25.07.2006 MAHARASHTRA 109 920000.00
10 NO.13002713/WL 27.07.2006 MAHARASHTRA 109 176066.00
11 NO.13001006/WL 11.07.2006 GUJRAT 104 1900000.00
12 NO.21000306/WL 11.07.2006 GUJRAT 104 1400000.00
13 NO.13002306/WL 18.07.2006 GUJRAT 104 860000.00
14 NO.3-15/2003-FPD 20.07.2006 GUJRAT 104 20000000.00
15 NO.21000406/WL 25.07.2006 GUJRAT 104 750000.00
16 NO.13000306/WL 28.07.2006 GUJRAT 104 1716000.00
17 NO.1-10/2002(P.E) 04.07.2006 TAMIL NADU 108 11000000.00
18 NO.J-22012/30/2003-CS(W) 18.07.2006 TAMIL NADU 108 2325000.00
19 NO.4-1(13)/2006-PT 20.07.2006 TAMIL NADU 108 6000000.00
20 NO.13000522/WL 20.07.2006 TAMIL NADU 108 801000.00
21 NO.21000222/WL 25.07.2006 TAMIL NADU 108 1705000.00
22 NO.13000722/WL 27.07.2006 TAMIL NADU 108 750000.00
23 NO.13001922/WL 28.07.2006 TAMIL NADU 108 365000.00
24 NO.21000122/WL 28.07.2006 TAMIL NADU 108 1045000.00
25 NO.13001422/WL 28.07.2006 TAMIL NADU 108 900000.00
26 NO.13001322/WL 28.07.2006 TAMIL NADU 108 450000.00
27 NO.13001422/WL 28.07.2006 TAMIL NADU 108 700000.00
28 NO.13000122/WL 28.07.2006 TAMIL NADU 108 1500000.00
Total (in figures) :       65177066.00
Total(In words) : Rs.Six crores fifty one lakhs seventy seven thousand &six only.        
SENIOR ACCOUNTS OFFICER (HQ)