Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto August, 2006
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 76.26 0.00 0.00 76.26 12.12 0.00 0.00 12.12
1 Indian Council for Forestry Research and Education 24.25 0.00 0.00 24.25 7.78 0.00 0.00 7.78
2 Indian Plywood Industries Research Institute 0.76 0.00 0.00 0.76 0.33 0.00 0.00 0.33
3 Indian Institute of Forest Management 1.49 0.00 0.00 1.49 0.31 0.00 0.00 0.31
4 Animal Welfare Board 7.10 0.00 0.00 7.10 0.40 0.00 0.00 0.40
5 Wildlife Institute of India 10.00 0.00 0.00 10.00 1.00 0.00 0.00 1.00
6 Central Zoo Authority 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 17.79 0.00 0.00 17.79 0.00 0.00 0.00 0.00
8 Environmental Information System 2.96 0.00 0.00 2.96 0.00 0.00 0.00 0.00
9 Centres of Excellence 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Research and Development 1.41 0.00 0.00 1.41 0.00 0.00 0.00 0.00
11 Govind Ballabh Pant Himalayan Institute of Environment & Development 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 10.50 0.00 0.00 10.50 2.30 0.00 0.00 2.30
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 76.26 0.00 0.00 76.26 12.12 0.00 0.00 12.12
                   
   
                   
Crore = 10 Million