INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.14
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 06-09-2006
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.3-32/2003-FPD 29.08.2006 NAGALAND 111 23772000.00
2 NO.3-38/2003-FPD 29.08.2006 UTTAR PRADESH 115 13504000.00
3 NO.3-16/2003-FPD 29.08.2006 UTTARANCHAL 126 27500000.00
4 NO.13000411/WL 31.08.2006 KERALA 106 1264000.00
5 NO.13001113/WL 31.08.2006 KERALA 106 2023000.00
6 NO.13003613/WL 31.08.2006 HIMACHAL PRADESH 118 546000.00
7 NO.13003413/WL 31.08.2006 HIMACHAL PRADESH 118 674000.00
8 NO.13002313/WL 31.08.2006 HIMACHAL PRADESH 118 287000.00
9 NO.13002613/WL 31.08.2006 HIMACHAL PRADESH 118 625000.00
10 NO.13002713/WL 31.08.2006 HIMACHAL PRADESH 118 500000.00
11 NO.13001006/WL 01.09.2006 HIMACHAL PRADESH 118 922000.00
12 NO.21000306/WL 01.09.2006 HIMACHAL PRADESH 118 248000.00
13 NO.13000908/WL 04.09.2006 HIMACHAL PRADESH 118 797000.00
14 NO.13000308/WL 04.09.2006 HIMACHAL PRADESH 118 945000.00
15 NO.13000608/WL 04.09.2006 HIMACHAL PRADESH 118 709000.00
16 NO.13001308/WL 04.09.2006 HIMACHAL PRADESH 118 308000.00
17 NO.13000602/WL 31.08.2006 ARUNACHAL PRADESH 122 472000.00
18 NO.13000802/WL 01.09.2006 ARUNACHAL PRADESH 122 1494000.00
19 NO.13000502/WL 01.09.2006 ARUNACHAL PRADESH 122 688000.00
20 NO.13000102/WL 04.09.2006 ARUNACHAL PRADESH 122 819000.00
21 NO.21000406/WL 31.08.2006 MADHYA PRADESH 107 857000.00
22 NO.13003212/WL 04.09.2006 MADHYA PRADESH 107 1138000.00
23 NO.13000306/WL 31.08.2006 ANDHRA PRADESH 101 350000.00
24 NO.13001813/WL 01.09.2006 MAHARASHTRA 109 468000.00
25 NO.13000912/WL 01.09.2006 CHHATTISGARH 124 1309000.00
Total (in figures) :         82219000.00
Total(In words) : Rs.Eight crores twenty two lakhs& nineteen thousand only.        
 
PAY ACCOUNTS OFFICER (HQ)