INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.15
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 18-09-2006
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.3(1)/10/2002-CS(M) 13.09.2006 TAMIL NADU 108 2440000.00
2 NO.13001124/WL 13.09.2006 TAMIL NADU 108 500000.00
3 NO.3(1)/25/2002-CS(M) 13.09.2006 GUJARAT 104 6555280.00
4 NO.3(1)/18/2002-CS(M) 04.09.2006 GOA 123 365723.00
5 NO.3(1)/8/2002-CSC(M) 04.09.2006 ANDHRA PRADESH 101 1706400.00
6 NO.13001124/WL 08.09.2006 UTTAR PRADESH 115 2800000.00
7 NO.1-4/2000(P.E) 05.09.2006 JHARKHAND 125 5000000.00
8 NO.1-11/2005-PE 05.09.2006 UTTRANCHAL 126 4400000.00
9 NO.21000114/WL 06.09.2006 MANIPUR 119 3279000.00
10 NO.13000114/WL 07.09.2006 MANIPUR 119 1748000.00
11 NO.13000202/WL 07.09.2006 ARUNACHAL PRADESH 122 1181000.00
12 NO.13000702/WL 04.09.2006 ARUNACHAL PRADESH 122 1500000.00
13 NO.13000712/WL 06.09.2006 MADHYA PRADESH 107 1747000.00
14 NO.J-22012/48/2005-CS(W) 11.09.2006 MADHYA PRADESH 107 1900000.00
15 NO.13002513/WL 04.09.2006 MAHARASHTRA 109 320000.00
16 NO.13002513/WL 13.09.2006 MAHARASHTRA 109 428000.00
17 NO.2100411/WL 05.09.2006 KERALA 106 300000.00
18 NO.21000111/WL 05.09.2006 KERALA 106 400000.00
19 NO.13002308/WL 31.08.2006 KERALA 106 1000000.00
20 NO.13002308/WL 05.09.2006 HIMACHAL PRADESH 118 595000.00
21 NO.13001008/WL 05.09.2006 HIMACHAL PRADESH 118 639000.00
22 NO.13002708/WL 05.09.2006 HIMACHAL PRADESH 118 400000.00
23 NO.13001508/WL 05.09.2006 HIMACHAL PRADESH 118 609000.00
24 NO.13001508/WL 13.09.2006 HIMACHAL PRADESH 118 500000.00
25 NO.13001508/WL 13.09.2006 KARNATAKA 110 800000.00
26 NO.13001508/WL 13.09.2006 KARNATAKA 110 1000000.00
27 NO.13001508/WL 11.09.2006 CHHATTISGARH 124 1649000.00
28 NO.13001508/WL 13.09.2006 CHHATTISGARH 124 1313000.00
29 NO.13001508/WL 13.09.2006 ASSAM 102 767000.00
30 NO.13001508/WL 13.09.2006 ASSAM 102 500000.00
Total (in figures) :         46342403.00
Total(In words):Rs.Four crores sixty three lakhs forty two thousand four hundred three only.        
 
 
PAY ACCOUNTS OFFICER (HQ)