INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.17
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 28-09-2006
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of 
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.J-22012/49/2005-CS(W) 22.09.2006 GUJARAT 104 2750000.00
2 NO.13002608/WL 21.09.2006 HIMACHAL PRADESH 118 1042000.00
3 NO.21000310/WL 26.09.2006 KARNATAKA 110 3140000.00
4 NO.13001410/WL 21.09.2006 KARNATAKA 110 900000.00
5 NO.13000610/WL 25.09.2006 KARNATAKA 110 2200000.00
6 NO.13000410/WL 25.09.2006 KARNATAKA 110 2200000.00
7 NO.13001624/WL 21.09.2006 UTTAR PRADESH 115 787000.00
8 NO.13001224/WL 21.09.2006 UTTAR PRADESH 115 1000000.00
9 NO.13001724/WL 21.09.2006 UTTAR PRADESH 115 850000.00
10 NO.13001424/WL 25.09.2006 UTTAR PRADESH 115 1267000.00
11 NO.13001824/WL 25.09.2006 UTTAR PRADESH 115 1300000.00
12 NO.13001220/WL 21.09.2006 RAJASTHAN 114 1400000.00
13 NO.21000220/WL 26.09.2006 RAJASTHAN 114 2500000.00
14 NO.13001025/WL 22.09.2006 WEST BENGAL 116 3000000.00
15 NO.13001122/WL 22.09.2006 TAMIL NADU 108 3000000.00
16 NO.13000311/WL 21.09.2006 KERALA 106 1300000.00
17 NO.13000911/WL 21.09.2006 KERALA 106 1300000.00
18 NO.13000511/WL 22.09.2006 KERALA 106 2000000.00
19 NO.13002813/WL 21.09.2006 MAHARASHTRA 109 900000.00
20 NO.13000713/WL 21.09.2006 MAHARASHTRA 109 1200000.00
21 NO.13003313/WL 21.09.2006 MAHARASHTRA 109 138500.00
22 NO.13000113/WL 21.09.2006 MAHARASHTRA 109 700000.00
23 NO.13002013/WL 21.09.2006 MAHARASHTRA 109 300000.00
24 NO.13000223/WL 25.09.2006 TRIPURA 120 1960000.00
25 NO.13000918/WL 26.09.2006 ORISSA 112 1500000.00
26 NO.3-31/2003-FPD 25.09.2006 MIZORAM 121 7971000.00
Total (in figures) :         46605500.00
Total(In words):Rs.Four crores sixty six lakhs five thousand five hundred only.        
PAY ACCOUNTS OFFICER (HQ)