Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto September, 2006
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 82.01 0.00 0.00 82.01 14.52 0.00 0.00 14.52
1 Indian Council for Forestry Research and Education 24.24 0.00 0.00 24.24 7.78 0.00 0.00 7.78
2 Indian Plywood Industries Research Institute 1.53 0.00 0.00 1.53 0.33 0.00 0.00 0.33
3 Indian Institute of Forest Management 2.66 0.00 0.00 2.66 0.63 0.00 0.00 0.63
4 Animal Welfare Board 7.15 0.00 0.00 7.15 0.40 0.00 0.00 0.40
5 Wildlife Institute of India 6.00 0.00 0.00 6.00 0.50 0.00 0.00 0.50
6 Central Zoo Authority 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 19.47 0.00 0.00 19.47 0.00 0.00 0.00 0.00
8 Environmental Information System 3.80 0.00 0.00 3.80 0.00 0.00 0.00 0.00
9 Centres of Excellence 2.53 0.00 0.00 2.53 0.53 0.00 0.00 0.53
10 Research and Development 2.36 0.00 0.00 2.36 0.00 0.00 0.00 0.00
11 Govind Ballabh Pant Himalayan Institute of Environment & Development 1.77 0.00 0.00 1.77 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 10.50 0.00 0.00 10.50 4.35 0.00 0.00 4.35
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 82.01 0.00 0.00 82.01 14.52 0.00 0.00 14.52
                   
   
                   
Crore = 10 Million