INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.22
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 31-10-2006
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.13002104/WL 24.10.2006 JHARKHAND 125 1350000.00
2 NO.13003112/WL 25.10.2006 CHHATTISGARH 124 1100000.00
3 NO.13002812/WL 03.10.2006 CHHATTISGARH 124 2500000.00
4 NO.13002318/WL 13.10.2006 ORISSA 112 1250000.00
5 NO.21000501/WL 24.10.2006 ANDHRA PRADESH 101 500000.00
6 NO.13000401/WL 18.10.2006 ANDHRA PRADESH 101 1400000.00
7 NO.13001101/WL 19.10.2006 ANDHRA PRADESH 101 700000.00
8 NO.13003113/WL 24.10.2006 MAHARASHTRA 109 250000.00
9 NO.13001913/WL 25.10.2006 MAHARASHTRA 109 400000.00
10 NO.13002413/WL 18.10.2006 MAHARASHTRA 109 400000.00
11 NO.13003213/WL 18.10.2006 MAHARASHTRA 109 196000.00
12 NO.13000107/WL 25.10.2006 HARYANA 105 400000.00
13 NO.13000507/WL 18.10.2006 HARYANA 105 400000.00
14 NO.13000807/WL 18.10.2006 HARYANA 105 400000.00
15 NO.13002022/WL 18.10.2006 TAMIL NADU 108 325000.00
16 NO.13003812/WL 25.10.2006 MADHYA PRADESH 107 1300000.00
17 NO.13001903/WL 25.10.2006 ASSAM 102 400000.00
18 NO.13001703/WL 25.10.2006 ASSAM 102 450000.00
19 NO.21000116/WL 18.10.2006 MIZORAM 121 1500000.00
20 NO.13000416/WL 18.10.2006 MIZORAM 121 1350000.00
21 NO.13000516/WL 18.10.2006 MIZORAM 121 400000.00
22 NO.13000816/WL 24.10.2006 MIZORAM 121 750000.00
23 NO.13000916/WL 24.10.2006 MIZORAM 121 900000.00
24 NO.13000123/WL 25.10.2006 TRIPURA 120 1200000.00
25 NO.3-29/2003FPD 18.10.2006 MANIPUR 119 16000000.00
26 NO.3-34/2003FPD 16.10.2006 RAJASTHAN 114 10007000.00
27 NO.J-22014/88-CSC(IV) 16.10.2006 TAMIL NADU 108 1460000.00
28 NO.3(1)/11/2002-CS(M) 16.10.2006 TAMIL NADU 108 2523200.00
Total (in figures) :         49811200.00
Total(In words):Rs.Four crores ninety eight lakhs eleven thousand &two hundred only.        
 
 
PAY ACCOUNTS OFFICER (HQ)