Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto January 2007
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 149.54 0.00 0.00 149.54 22.98 0.00 0.00 22.98
1 Indian Council for Forestry Research and Education 38.25 0.00 0.00 38.25 11.66 0.00 0.00 11.66
2 Indian Plywood Industries Research Institute 2.29 0.00 0.00 2.29 1.00 0.00 0.00 1.00
3 Indian Institute of Forest Management 3.85 0.00 0.00 3.85 0.94 0.00 0.00 0.94
4 Animal Welfare Board 17.87 0.00 0.00 17.87 0.76 0.00 0.00 0.76
5 Wildlife Institute of India 10.00 0.00 0.00 10.00 1.00 0.00 0.00 1.00
6 Central Zoo Authority 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 25.39 0.00 0.00 25.39 0.01 0.00 0.00 0.01
8 Environmental Information System 4.38 0.00 0.00 4.38 0.03 0.00 0.00 0.03
9 Centres of Excellence 4.69 0.00 0.00 4.69 1.23 0.00 0.00 1.23
10 Research and Development 3.87 0.00 0.00 3.87 0.00 0.00 0.00 0.00
11 Govind Ballabh Pant Himalayan Institute of Environment & Development 5.48 0.00 0.00 5.48 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 33.47 0.00 0.00 33.47 6.35 0.00 0.00 6.35
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 149.54 0.00 0.00 149.54 22.98 0.00 0.00 22.98
 
   
 
Crore = 10 Million