Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto February 2007
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 168.97 0.00 0.00 168.97 29.43 0.00 0.00 29.43
1 Indian Council for Forestry Research and Education 51.00 0.00 0.00 51.00 15.55 0.00 0.00 15.55
2 Indian Plywood Industries Research Institute 3.05 0.00 0.00 3.05 1.34 0.00 0.00 1.34
3 Indian Institute of Forest Management 4.40 0.00 0.00 4.40 1.25 0.00 0.00 1.25
4 Animal Welfare Board 18.04 0.00 0.00 18.04 0.76 0.00 0.00 0.76
5 Wildlife Institute of India 10.00 0.00 0.00 10.00 1.00 0.00 0.00 1.00
6 Central Zoo Authority 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 27.31 0.00 0.00 27.31 0.01 0.00 0.00 0.01
8 Environmental Information System 4.23 0.00 0.00 4.23 0.03 0.00 0.00 0.03
9 Centres of Excellence 6.07 0.00 0.00 6.07 1.23 0.00 0.00 1.23
10 Research and Development 3.90 0.00 0.00 3.90 0.00 0.00 0.00 0.00
11 Govind Ballabh Pant Himalayan Institute of Environment & Development 7.50 0.00 0.00 7.50 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 33.47 0.00 0.00 33.47 8.26 0.00 0.00 8.26
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 168.97 0.00 0.00 168.97 29.43 0.00 0.00 29.43
 
   
 
Crore = 10 Million