Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto APRIL 2007
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 23.05 0.00 0.00 23.05 5.70 0.00 0.00 5.70
1 Indian Council for Forestry Research and Education 9.00 0.00 0.00 9.00 2.59 0.00 0.00 2.59
2 Indian Plywood Industries Research Institute 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Indian Institute of Forest Management 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Animal Welfare Board 0.00 0.00 0.00 0.00 0.63 0.00 0.00 0.63
5 Wildlife Institute of India 4.00 0.00 0.00 4.00 0.50 0.00 0.00 0.50
6 Central Zoo Authority 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 0.60 0.00 0.00 0.60 0.00 0.00 0.00 0.00
8 Environmental Information System 0.80 0.00 0.00 0.80 0.05 0.00 0.00 0.05
9 Centres of Excellence 0.44 0.00 0.00 0.44 0.23 0.00 0.00 0.23
10 Research and Development 0.71 0.00 0.00 0.71 0.00 0.00 0.00 0.00
11 Govind Ballabh Pant Himalayan Institute of Environment & Development 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 7.50 0.00 0.00 7.50 1.70 0.00 0.00 1.70
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 23.05 0.00 0.00 23.05 5.70 0.00 0.00 5.70
 
   
 
Crore = 10 Million