Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  JULY 2007
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 63.71 0.00 0.00 63.71 12.03 0.00 0.00 12.03
1 Indian Council for Forestry Research and Education 27.83 0.00 0.00 27.83 7.78 0.00 0.00 7.78
2 Indian Plywood Industries Research Institute 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Indian Institute of Forest Management 0.00 0.00 0.00 0.00 0.31 0.00 0.00 0.31
4 Animal Welfare Board 1.79 0.00 0.00 1.79 0.63 0.00 0.00 0.63
5 Wildlife Institute of India 4.00 0.00 0.00 4.00 0.50 0.00 0.00 0.50
6 Central Zoo Authority 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 11.06 0.00 0.00 11.06 0.02 0.00 0.00 0.02
8 Environmental Information System 1.89 0.00 0.00 1.89 0.06 0.00 0.00 0.06
9 Centres of Excellence 0.44 0.00 0.00 0.44 0.23 0.00 0.00 0.23
10 Research and Development 1.30 0.00 0.00 1.30 0.00 0.00 0.00 0.00
11 Govind Ballabh Pant Himalayan Institute of Environment & Development 2.90 0.00 0.00 2.90 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 7.50 0.00 0.00 7.50 2.50 0.00 0.00 2.50
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 63.71 0.00 0.00 63.71 12.03 0.00 0.00 12.03
 
   
 
Crore = 10 Million