Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  August 2007
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 74.87 0.00 0.00 74.87 12.51 0.00 0.00 12.51
1 Indian Council for Forestry Research and Education 27.00 0.00 0.00 27.00 7.78 0.00 0.00 7.78
2 Indian Plywood Industries Research Institute 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Indian Institute of Forest Management 1.08 0.00 0.00 1.08 0.31 0.00 0.00 0.31
4 Animal Welfare Board 1.79 0.00 0.00 1.79 0.63 0.00 0.00 0.63
5 Wildlife Institute of India 8.00 0.00 0.00 8.00 1.00 0.00 0.00 1.00
6 Central Zoo Authority 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00
7 Environmental Education and Training Schemes 15.56 0.00 0.00 15.56 0.00 0.00 0.00 0.00
8 Environmental Information System 2.60 0.00 0.00 2.60 0.06 0.00 0.00 0.06
9 Centres of Excellence 1.80 0.00 0.00 1.80 0.23 0.00 0.00 0.23
10 Research and Development 1.64 0.00 0.00 1.64 0.00 0.00 0.00 0.00
11 Govind Ballabh Pant Himalayan Institute of Environment & Development 2.90 0.00 0.00 2.90 0.00 0.00 0.00 0.00
12 Central Pollution Control Board 7.50 0.00 0.00 7.50 2.50 0.00 0.00 2.50
                   
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 74.87 0.00 0.00 74.87 12.51 0.00 0.00 12.51
 
   
 
Crore = 10 Million