INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.9
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 16-08-2007
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.4-1(20)/2007-PT 06.08.2007 WEST BENGAL 116 6792000.00
2 NO.4(1)-10/2007-PT 09.08.2007 MAHARASHTRA 109 9234000.00
3 NO.4(1)-11/2007-PT 09.08.2007 MAHARASHTRA 109 5142000.00
4 NO.13001713/WL 10.08.2007 MAHARASHTRA 109 1640000.00
5 NO.13002213/WL 10.08.2007 MAHARASHTRA 109 400000.00
6 NO.13002613/WL 10.08.2007 MAHARASHTRA 109 1700000.00
7 NO.13002713/WL 10.08.2007 MAHARASHTRA 109 343400.00
8 NO.13002413/WL 10.08.2007 MAHARASHTRA 109 630000.00
9 NO.13003413/WL 10.08.2007 MAHARASHTRA 109 540000.00
10 NO.13000913/WL 10.08.2007 MAHARASHTRA 109 410000.00
11 NO.13002113/WL 13.08.2007 MAHARASHTRA 109 657480.00
12 NO.21000413/WL 13.08.2007 MAHARASHTRA 109 880000.00
13 NO.13003513/WL 13.08.2007 MAHARASHTRA 109 329000.00
14 NO.13000213/WL 13.08.2007 MAHARASHTRA 109 800000.00
15 NO.13000210/WL 09.08.2007 KARNATAKA 110 1500000.00
16 NO.13000410/WL 10.08.2007 KARNATAKA 110 2600000.00
17 NO.13002413/WL 10.08.2007 ORISSA 112 1800000.00
18 NO.13001913/WL 10.08.2007 ORISSA 112 2251700.00
19 NO.13000413/WL 13.08.2007 ORISSA 112 2100000.00
20 NO.13002313/WL 13.08.2007 ORISSA 112 1578000.00
21 NO.13002513/WL 13.08.2007 ORISSA 112 1700000.00
22 NO.13000812/WL 09.08.2007 MADHYA PRADESH 107 3000000.00
23 NO.13001312/WL 13.08.2007 MADHYA PRADESH 107 2000000.00
24 NO.13003812/WL 14.08.2007 MADHYA PRADESH 107 2350000.00
25 NO.13001112/WL 14.08.2007 MADHYA PRADESH 107 2658700.00
26 NO.13001706/WL 10.08.2007 GUJARAT 104 1627000.00
27 NO.13000106/WL 10.08.2007 GUJARAT 104 1274400.00
28 NO.13001206/WL 13.08.2007 GUJARAT 104 1500000.00
29 NO.13000211/WL 09.08.2007 KERALA 106 1000000.00
30 NO.13002022/WL 09.08.2007 TAMIL NADU 108 1000000.00
Total (in figures) :         59437680.00
Total(In words):Rs.Five crores ninety four lakhs thirty seven thousand&six hundred eighty only.        
         
PAY& ACCOUNTS OFFICER (HQ)