STATEMENT - 4
Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  September 2007
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 73.68 0.00 0.00 73.68 14.73 0.00 0.00 14.73
1 Indian Council for Forestry Research and Education 27.00 0.00 0.00 27.00 7.78 0.00 0.00 7.78
2 Indian Plywood Industries Research Institute 1.00 0.00 0.00 1.00 0.32 0.00 0.00 0.32
3 Indian Institute of Forest Management 2.52 0.00 0.00 2.52 0.63 0.00 0.00 0.63
4 Wildlife Institute of India 8.00 0.00 0.00 8.00 1.00 0.00 0.00 1.00
5 Central Zoo Authority 10.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00
6 Govind Ballabh Pant Himalayan Institute of Environment & Development 3.28 0.00 0.00 3.28 0.00 0.00 0.00 0.00
7 Central Pollution Control Board 21.88 0.00 0.00 21.88 5.00 0.00 0.00 5.00
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 73.68 0.00 0.00 73.68 14.73 0.00 0.00 14.73
 
   
 
Crore = 10 Million