INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.15
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 26-09-2007
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.13001524/WL 19.09.2007 UTTAR PRADESH 115 1522400.00
2 NO.13001724/WL 19.09.2007 UTTAR PRADESH 115 1340000.00
3 NO.13001824/WL 19.09.2007 UTTAR PRADESH 115 2100000.00
4 NO.13000624/WL 17.09.2007 UTTAR PRADESH 115 1564800.00
5 NO.13001324/WL 18.09.2007 UTTAR PRADESH 115 1060000.00
6 NO.13002124/WL 18.09.2007 UTTAR PRADESH 115 282500.00
7 NO.13000115/WL 17.09.2007 MEGHALAYA 117 650000.00
8 NO.13000215/WL 17.09.2007 MEGHALAYA 117 1384000.00
9 NO.13000315/WL 17.09.2007 MEGHALAYA 117 1182000.00
10 NO.9/05/2006-CS/BR 13.09.2007 MEGHALAYA 117 3030000.00
11 NO.13003012/WL 17.09.2007 CHHATTISGARH 124 4000000.00
12 NO.13003512/WL 19.09.2007 CHHATTISGARH 124 2540000.00
13 NO.13000404/WL 17.09.2007 JHARKHAND 125 1375000.00
14 NO.13002013/WL 17.09.2007 MAHARASHTRA 109 628800.00
15 NO.13000413/WL 17.09.2007 MAHARASHTRA 109 850000.00
16 NO.13000920/WL 18.09.2007 RAJASTHAN 114 2456000.00
17 NO.21000105/WL 17.09.2007 GOA 123 1377000.00
18 NO.13000205/WL 18.09.2007 GOA 123 661000.00
19 NO.13000305/WL 18.09.2007 GOA 123 400000.00
20 NO.13000405/WL 18.09.2007 GOA 123 721000.00
21 NO.13000511/WL 18.09.2007 KERALA 106 2500000.00
22 NO.21000201/WL 18.09.2007 ANDHRA PRADESH 101 1773000.00
23 NO.21000501/WL 18.09.2007 ANDHRA PRADESH 101 1633000.00
24 NO.13001301/WL 19.09.2007 ANDHRA PRADESH 101 885000.00
25 NO.13001101/WL 19.09.2007 ANDHRA PRADESH 101 1325000.00
26 NO.4-1(16)/2007-PT 24.09.2007 ARUNACHAL PRADESH 122 3000000.00
27 NO.9/4/2007-CS/BR 13.09.2007 TAMIL NADU 108 4715000.00
28 NO.9/5/2007-CS/BR 14.09.2007 TAMIL NADU 108 4442400.00
29 NO.9/4/2006-CS/BR 18.09.2007 TAMIL NADU 108 4000000.00
30 NO.1-13/2002(PE) 18.09.2007 MIZORAM 121 133000.00
Total (in figures) :         53530900.00
Total(In words):Rs.Five crores thirty five lakhs thirty thousand&nine hundred only.        
         
PAY& ACCOUNTS OFFICER (HQ)