INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.18
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 18-10-2007
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited  
1 NO.21000115/WL 16.10.2007 MEGHALAYA 117 1600000.00
2 NO.13002618/WL 15.10.2007 ORISSA 112 944000.00
3 NO.3-15/2007-FPD 05.10.2007 CHHATTISGARH 124 37062000.00
4 NO.13000912/WL 10.10.2007 CHHATTISGARH 124 2915000.00
5 NO.3-9/2007-FPD 05.10.2007 WEST BENGAL 116 13494000.00
6 NO.3-21/2007-FPD 05.10.2007 ANDHRA PRADESH 101 17977200.00
7 NO.13001901/WL 16.10.2007 ANDHRA PRADESH 101 1048000.00
8 NO.3-5/2007-FPD 05.10.2007 NAGALAND 111 15974640.00
9 NO.3-14/2007-FPD 10.10.2007 GUJARAT 104 23766000.00
10 NO.1-11/2002(PE) 10.10.2007 UTTARAKHAND 126 2480000.00
11 NO.21000912/WL 26.09.2007 MADHYA PRADESH 107 2891400.00
12 NO.13001703/WL 10.10.2007 ASSAM 102 420000.00
13 NO.13002003/WL 10.10.2007 ASSAM 102 580000.00
14 NO.13002003/WL 16.10.2007 MIZORAM 121 1900000.00
15 NO.13002524/WL 16.10.2007 UTTAR PRADESH 115 700000.00
16 NO.13002224/WL 16.10.2007 UTTAR PRADESH 115 1800000.00
17 NO.13000524/WL 16.10.2007 UTTAR PRADESH 115 1120000.00
Total (in figures) :         126672240.00
Total(In words):RsTwelve crores sixty six lakhs seventy two thousand&two hundred fortyonly.          
PAY& ACCOUNTS OFFICER (HQ)