INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.19
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 05-11-2007
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.4-4/2007-RT 30.10.2007 TRIPURA 120 56850000.00
2 NO.J-22012/70/94-CS(W) 16.10.2007 ASSAM 102 5034000.00
3 NO.13000303/WL 22.10.2007 ASSAM 102 400000.00
4 NO.4-1(2)/2007-PT 19.10.2007 UTTAR PRADESH 115 10715000.00
5 NO.7-10/2007-NTCA 30.10.2007 UTTAR PRADESH 115 2774000.00
6 NO.3-20/2007-FPD 31.10.2007 UTTAR PRADESH 115 17200000.00
7 NO.7-10/2007-NTCA 30.10.2007 MADHYA PRADESH 107 11814000.00
8 NO.4-1(5)/2007-PT 26.10.2007 MADHYA PRADESH 107 11355000.00
9 NO.13002012/WL 30.10.2007 MADHYA PRADESH 107 10868000.00
10 NO.13002512/WL 30.10.2007 MADHYA PRADESH 107 2347000.00
11 NO.3-11/2007-FPD 02.11.2007 MADHYA PRADESH 107 40000000.00
12 NO.7-10/2007-NTCA 30.10.2007 UTTARAKHAND 126 2594000.00
13 NO.7-10/2007-NTCA 30.10.2007 WEST BENGAL 116 2016000.00
14 NO.7-10/2007-NTCA 30.10.2007 BIHAR 103 2016000.00
15 NO.7-10/2007-NTCA 30.10.2007 KARNATAKA 110 4212000.00
16 NO.7-10/2007-NTCA 30.10.2007 RAJASTHAN 114 2594000.00
17 NO.7-10/2007-NTCA 30.10.2007 MAHARASHTRA 109 6626000.00
18 NO.4(1)-11/2007-PT 01.11.2007 MAHARASHTRA 109 100000.00
19 NO.7-10/2007-NTCA 30.10.2007 JHARKHAND 125 2016000.00
20 NO.13002104/WL 22.10.2007 JHARKHAND 125 535000.00
21 NO.7-10/2007-NTCA 30.10.2007 ORISSA 112 4328000.00
22 NO.9/13/2007-CS/BR 05.12.2007 ORISSA 112 10960600.00
23 NO.13000401/WL 26.10.2007 ANDHRA PRADESH 101 1979000.00
24 NO.13000907/WL 22.10.2007 HARYANA 105 1253000.00
25 NO.13000616/WL 22.10.2007 MIZORAM 121 1400000.00
26 NO.13000516/WL 22.10.2007 MIZORAM 121 2511000.00
27 NO.13000216/WL 26.10.2007 MIZORAM 121 2700000.00
28 NO.21000116/WL 26.10.2007 MIZORAM 121 1600000.00
29 NO.3-28/2007-FPD 19.10.2007 MANIPUR 119 11000000.00
30 NO.4-4/2007-RT 02.11.2007 MEGHALAYA 117 35000000.00
Total (in figures) :         264797600.00
Total(In words):Rs.Twenty six crores forty seven lakhs ninety seven thousand&six hundred only.        
         
PAY& ACCOUNTS OFFICER (HQ)