STATEMENT - 4
Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  November 2007
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 95.24 0.00 0.00 95.24 23.80 0.00 0.00 23.80
1 Indian Council for Forestry Research and Education 42.67 0.00 0.00 42.67 15.55 0.00 0.00 15.55
2 Indian Plywood Industries Research Institute 3.00 0.00 0.00 3.00 1.00 0.00 0.00 1.00
3 Indian Institute of Forest Management 5.41 0.00 0.00 5.41 1.25 0.00 0.00 1.25
4 Wildlife Institute of India 8.00 0.00 0.00 8.00 1.00 0.00 0.00 1.00
5 Central Zoo Authority 11.00 0.00 0.00 11.00 0.00 0.00 0.00 0.00
6 Govind Ballabh Pant Himalayan Institute of Environment & Development 3.28 0.00 0.00 3.28 0.00 0.00 0.00 0.00
7 Central Pollution Control Board 21.88 0.00 0.00 21.88 5.00 0.00 0.00 5.00
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 95.24 0.00 0.00 95.24 23.80 0.00 0.00 23.80
 
   
 
Crore = 10 Million