STATEMENT - 4
Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  January 2008
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 138.71 0.00 0.00 138.71 28.12 0.00 0.00 28.12
1 Indian Council for Forestry Research and Education 58.99 0.00 0.00 58.99 15.55 0.00 0.00 15.55
2 Indian Plywood Industries Research Institute 7.89 0.00 0.00 7.89 1.00 0.00 0.00 1.00
3 Indian Institute of Forest Management 5.41 0.00 0.00 5.41 1.25 0.00 0.00 1.25
4 Wildlife Institute of India 11.00 0.00 0.00 11.00 1.00 0.00 0.00 1.00
5 Central Zoo Authority 14.00 0.00 0.00 14.00 0.00 0.00 0.00 0.00
6 Govind Ballabh Pant Himalayan Institute of Environment & Development 7.50 0.00 0.00 7.50 0.00 0.00 0.00 0.00
7 Central Pollution Control Board 33.92 0.00 0.00 33.92 9.32 0.00 0.00 9.32
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 138.71 0.00 0.00 138.71 28.12 0.00 0.00 28.12
 
   
 
Crore = 10 Million