INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.24
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 25-01-2008
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
       Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.13001910/WL 15.01.2008 KARNATAKA 110 792500.00
2 NO.13000510/WL 15.01.2008 KARNATAKA 110 869000.00
3 NO.13001110/WL 15.01.2008 KARNATAKA 110 564700.00
4 NO.4-1(26)/2007-PT 18.01.2008 KARNATAKA 110 2169200.00
5 NO.1-5/2002(PE) 18.01.2008 KARNATAKA 110 4985000.00
6 NO.3-8/2007-FPD 21.01.2008 UTTARAKHAND 126 5841000.00
7 NO.3-36/2007-FPD 17.01.2008 MEGHALAYA 117 8600000.00
8 NO.9/13/2007-CS/BR 05.12.2007 ARUNACHAL PRADESH 122 3499600.00
9 NO.1-2/2002(PE) 09.01.2008 ARUNACHAL PRADESH 122 950000.00
10 NO.J-22012/9/88-CS(W) 28.11.2007 RAJASTHAN 114 4891000.00
11 NO.J-22012/52/2006-CS(W) 24.10.2007 PUNJAB 113 2000000.00
12 NO.13000111/WL 09.01.2008 KERALA 106 460500.00
Total (in figures) :         35622500.00
Total(In words):Rs.Three crores fifty six lakhs twenty two thousand&five hundred only.        
         
PAY& ACCOUNTS OFFICER (HQ)