STATEMENT - 4
Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  July. 2008
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 69.26 0.00 0.00 69.26 12.20 0.00 0.00 12.20
1 Indian Council for Forestry Research and Education 33.32 0.00 0.00 33.32 9.43 0.00 0.00 9.43
2 Indian Plywood Industries Research Institute 2.23 0.00 0.00 2.23 0.75 0.00 0.00 0.75
3 Indian Institute of Forest Management 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Wildlife Institute of India 9.06 0.00 0.00 9.06 0.18 0.00 0.00 0.18
5 Central Zoo Authority 7.40 0.00 0.00 7.40 0.00 0.00 0.00 0.00
6 Govind Ballabh Pant Himalayan Institute of Environment & Development 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Central Pollution Control Board 17.25 0.00 0.00 17.25 1.84 0.00 0.00 1.84
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 69.26 0.00 0.00 69.26 12.20 0.00 0.00 12.20
 
   
 
Crore = 10 Million