STATEMENT - 4
Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  January' 2009
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00   0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 146.37 0.00 0.00 146.37 28.85 0.00 0.00 28.85
1 Indian Council for Forestry Research and Education 66.65 0.00 0.00 66.65 17.00 0.00 0.00 17.00
2 Indian Plywood Industries Research Institute 4.45 0.00 0.00 4.45 1.50 0.00 0.00 1.50
3 Indian Institute of Forest Management 6.70 0.00 0.00 6.70 1.85 0.00 0.00 1.85
4 Wildlife Institute of India 12.20 0.00 0.00 12.20 0.18 0.00 0.00 0.18
5 Central Zoo Authority 17.50 0.00 0.00 17.50 0.00 0.00 0.00 0.00
6 Govind Ballabh Pant Himalayan Institute of Environment & Development 4.37 0.00 0.00 4.37 0.00 0.00 0.00 0.00
7 Central Pollution Control Board 34.50 0.00 0.00 34.50 8.32 0.00 0.00 8.32
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 146.37 0.00 0.00 146.37 28.85 0.00 0.00 28.85
 
   
 
Crore = 10 Million