STATEMENT - 4
Ministry of Environment and Forests
Statement of Transfer to PSUs, Autonomous Bodies etc. upto  March (Sy.) 2009
(Rs. Crores)
S/N   Plan Non Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs 0.00 0.00 0.00   0.00 0.00 0.00 0.00
  Andaman & Nicobar Islands Plantation Development Corporation                
                   
B Autonomous Bodies 181.53 0.00 0.00 181.53 38.78 0.00 0.00 38.78
1 Indian Council for Forestry Research and Education 90.23 0.00 0.00 90.23 18.00 0.00 0.00 18.00
2 Indian Plywood Industries Research Institute 5.00 0.00 0.00 5.00 1.50 0.00 0.00 1.50
3 Indian Institute of Forest Management 7.00 0.00 0.00 7.00 2.05 0.00 0.00 2.05
4 Wildlife Institute of India 15.10 0.00 0.00 15.10 1.10 0.00 0.00 1.10
5 Central Zoo Authority 17.50 0.00 0.00 17.50 0.00 0.00 0.00 0.00
6 Govind Ballabh Pant Himalayan Institute of Environment & Development 12.20 0.00 0.00 12.20 0.00 0.00 0.00 0.00
7 Central Pollution Control Board 34.50 0.00 0.00 34.50 16.13 0.00 0.00 16.13
C NGOs                
                   
D Cooperative Societies/ Institutions                
                   
E Others                
  Total 181.53 0.00 0.00 181.53 38.78 0.00 0.00 38.78
 
   
 
Crore = 10 Million